> Discover all available pages from the documentation index: https://mastra.ai/llms.txt

# ![Helicone logo](https://models.dev/logos/helicone.svg)Helicone

Access 90 Helicone models through Mastra's model router. Authentication is handled automatically using the `HELICONE_API_KEY` environment variable.

Learn more in the [Helicone documentation](https://helicone.ai/models).

```bash
HELICONE_API_KEY=your-api-key
```

```typescript
import { Agent } from "@mastra/core/agent";

const agent = new Agent({
  id: "my-agent",
  name: "My Agent",
  instructions: "You are a helpful assistant",
  model: "helicone/chatgpt-4o-latest"
});

// Generate a response
const response = await agent.generate("Hello!");

// Stream a response
const stream = await agent.stream("Tell me a story");
for await (const chunk of stream) {
  console.log(chunk);
}
```

> **Note:** Mastra uses the OpenAI-compatible `/chat/completions` endpoint. Some provider-specific features may not be available. Check the [Helicone documentation](https://helicone.ai/models) for details.

## Models

| Model                                    | Context | Tools | Reasoning | Image | Audio | Video | Input $/1M | Output $/1M |
| ---------------------------------------- | ------- | ----- | --------- | ----- | ----- | ----- | ---------- | ----------- |
| `helicone/chatgpt-4o-latest`             | 128K    |       |           |       |       |       | $5         | $20         |
| `helicone/claude-3-haiku-20240307`       | 200K    |       |           |       |       |       | $0.25      | $1          |
| `helicone/claude-3.5-haiku`              | 200K    |       |           |       |       |       | $0.80      | $4          |
| `helicone/claude-3.5-sonnet-v2`          | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/claude-3.7-sonnet`             | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/claude-4.5-haiku`              | 200K    |       |           |       |       |       | $1         | $5          |
| `helicone/claude-4.5-opus`               | 200K    |       |           |       |       |       | $5         | $25         |
| `helicone/claude-4.5-sonnet`             | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/claude-haiku-4-5-20251001`     | 200K    |       |           |       |       |       | $1         | $5          |
| `helicone/claude-opus-4`                 | 200K    |       |           |       |       |       | $15        | $75         |
| `helicone/claude-opus-4-1`               | 200K    |       |           |       |       |       | $15        | $75         |
| `helicone/claude-opus-4-1-20250805`      | 200K    |       |           |       |       |       | $15        | $75         |
| `helicone/claude-sonnet-4`               | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/claude-sonnet-4-5-20250929`    | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/deepseek-r1-distill-llama-70b` | 128K    |       |           |       |       |       | $0.03      | $0.13       |
| `helicone/deepseek-reasoner`             | 128K    |       |           |       |       |       | $0.56      | $2          |
| `helicone/deepseek-tng-r1t2-chimera`     | 130K    |       |           |       |       |       | $0.30      | $1          |
| `helicone/deepseek-v3`                   | 128K    |       |           |       |       |       | $0.56      | $2          |
| `helicone/deepseek-v3.1-terminus`        | 128K    |       |           |       |       |       | $0.27      | $1          |
| `helicone/deepseek-v3.2`                 | 164K    |       |           |       |       |       | $0.27      | $0.41       |
| `helicone/ernie-4.5-21b-a3b-thinking`    | 128K    |       |           |       |       |       | $0.07      | $0.28       |
| `helicone/gemini-2.5-flash`              | 1.0M    |       |           |       |       |       | $0.30      | $3          |
| `helicone/gemini-2.5-flash-lite`         | 1.0M    |       |           |       |       |       | $0.10      | $0.40       |
| `helicone/gemini-2.5-pro`                | 1.0M    |       |           |       |       |       | $1         | $10         |
| `helicone/gemini-3-pro-preview`          | 1.0M    |       |           |       |       |       | $2         | $12         |
| `helicone/gemma-3-12b-it`                | 131K    |       |           |       |       |       | $0.05      | $0.10       |
| `helicone/gemma2-9b-it`                  | 8K      |       |           |       |       |       | $0.01      | $0.03       |
| `helicone/glm-4.6`                       | 205K    |       |           |       |       |       | $0.45      | $2          |
| `helicone/gpt-4.1`                       | 1.0M    |       |           |       |       |       | $2         | $8          |
| `helicone/gpt-4.1-mini`                  | 1.0M    |       |           |       |       |       | $0.40      | $2          |
| `helicone/gpt-4.1-mini-2025-04-14`       | 1.0M    |       |           |       |       |       | $0.40      | $2          |
| `helicone/gpt-4.1-nano`                  | 1.0M    |       |           |       |       |       | $0.10      | $0.40       |
| `helicone/gpt-4o`                        | 128K    |       |           |       |       |       | $3         | $10         |
| `helicone/gpt-4o-mini`                   | 128K    |       |           |       |       |       | $0.15      | $0.60       |
| `helicone/gpt-5`                         | 400K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5-chat-latest`             | 128K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5-codex`                   | 400K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5-mini`                    | 400K    |       |           |       |       |       | $0.25      | $2          |
| `helicone/gpt-5-nano`                    | 400K    |       |           |       |       |       | $0.05      | $0.40       |
| `helicone/gpt-5-pro`                     | 128K    |       |           |       |       |       | $15        | $120        |
| `helicone/gpt-5.1`                       | 400K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5.1-chat-latest`           | 128K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5.1-codex`                 | 400K    |       |           |       |       |       | $1         | $10         |
| `helicone/gpt-5.1-codex-mini`            | 400K    |       |           |       |       |       | $0.25      | $2          |
| `helicone/gpt-oss-120b`                  | 131K    |       |           |       |       |       | $0.04      | $0.16       |
| `helicone/gpt-oss-20b`                   | 131K    |       |           |       |       |       | $0.05      | $0.20       |
| `helicone/grok-3`                        | 131K    |       |           |       |       |       | $3         | $15         |
| `helicone/grok-3-mini`                   | 131K    |       |           |       |       |       | $0.30      | $0.50       |
| `helicone/grok-4`                        | 256K    |       |           |       |       |       | $3         | $15         |
| `helicone/grok-4-1-fast-non-reasoning`   | 2.0M    |       |           |       |       |       | $0.20      | $0.50       |
| `helicone/grok-4-1-fast-reasoning`       | 2.0M    |       |           |       |       |       | $0.20      | $0.50       |
| `helicone/grok-4-fast-non-reasoning`     | 2.0M    |       |           |       |       |       | $0.20      | $0.50       |
| `helicone/grok-4-fast-reasoning`         | 2.0M    |       |           |       |       |       | $0.20      | $0.50       |
| `helicone/grok-code-fast-1`              | 256K    |       |           |       |       |       | $0.20      | $2          |
| `helicone/hermes-2-pro-llama-3-8b`       | 131K    |       |           |       |       |       | $0.14      | $0.14       |
| `helicone/kimi-k2-0711`                  | 131K    |       |           |       |       |       | $0.57      | $2          |
| `helicone/kimi-k2-0905`                  | 262K    |       |           |       |       |       | $0.50      | $2          |
| `helicone/kimi-k2-thinking`              | 256K    |       |           |       |       |       | $0.48      | $2          |
| `helicone/llama-3.1-8b-instant`          | 131K    |       |           |       |       |       | $0.05      | $0.08       |
| `helicone/llama-3.1-8b-instruct`         | 16K     |       |           |       |       |       | $0.02      | $0.05       |
| `helicone/llama-3.1-8b-instruct-turbo`   | 128K    |       |           |       |       |       | $0.02      | $0.03       |
| `helicone/llama-3.3-70b-instruct`        | 128K    |       |           |       |       |       | $0.13      | $0.39       |
| `helicone/llama-3.3-70b-versatile`       | 131K    |       |           |       |       |       | $0.59      | $0.79       |
| `helicone/llama-4-maverick`              | 131K    |       |           |       |       |       | $0.15      | $0.60       |
| `helicone/llama-4-scout`                 | 131K    |       |           |       |       |       | $0.08      | $0.30       |
| `helicone/llama-guard-4`                 | 131K    |       |           |       |       |       | $0.21      | $0.21       |
| `helicone/llama-prompt-guard-2-22m`      | 512     |       |           |       |       |       | $0.01      | $0.01       |
| `helicone/llama-prompt-guard-2-86m`      | 512     |       |           |       |       |       | $0.01      | $0.01       |
| `helicone/mistral-large-2411`            | 128K    |       |           |       |       |       | $2         | $6          |
| `helicone/mistral-nemo`                  | 128K    |       |           |       |       |       | $20        | $40         |
| `helicone/mistral-small`                 | 128K    |       |           |       |       |       | $0.07      | $0.20       |
| `helicone/o1`                            | 200K    |       |           |       |       |       | $15        | $60         |
| `helicone/o1-mini`                       | 128K    |       |           |       |       |       | $1         | $4          |
| `helicone/o3`                            | 200K    |       |           |       |       |       | $2         | $8          |
| `helicone/o3-mini`                       | 200K    |       |           |       |       |       | $1         | $4          |
| `helicone/o3-pro`                        | 200K    |       |           |       |       |       | $20        | $80         |
| `helicone/o4-mini`                       | 200K    |       |           |       |       |       | $1         | $4          |
| `helicone/qwen2.5-coder-7b-fast`         | 32K     |       |           |       |       |       | $0.03      | $0.09       |
| `helicone/qwen3-235b-a22b-thinking`      | 262K    |       |           |       |       |       | $0.30      | $3          |
| `helicone/qwen3-30b-a3b`                 | 41K     |       |           |       |       |       | $0.08      | $0.29       |
| `helicone/qwen3-32b`                     | 131K    |       |           |       |       |       | $0.29      | $0.59       |
| `helicone/qwen3-coder`                   | 262K    |       |           |       |       |       | $0.22      | $0.95       |
| `helicone/qwen3-coder-30b-a3b-instruct`  | 262K    |       |           |       |       |       | $0.10      | $0.30       |
| `helicone/qwen3-next-80b-a3b-instruct`   | 262K    |       |           |       |       |       | $0.14      | $1          |
| `helicone/qwen3-vl-235b-a22b-instruct`   | 256K    |       |           |       |       |       | $0.30      | $2          |
| `helicone/sonar`                         | 127K    |       |           |       |       |       | $1         | $1          |
| `helicone/sonar-deep-research`           | 127K    |       |           |       |       |       | $2         | $8          |
| `helicone/sonar-pro`                     | 200K    |       |           |       |       |       | $3         | $15         |
| `helicone/sonar-reasoning`               | 127K    |       |           |       |       |       | $1         | $5          |
| `helicone/sonar-reasoning-pro`           | 127K    |       |           |       |       |       | $2         | $8          |

## Advanced configuration

### Custom headers

```typescript
const agent = new Agent({
  id: "custom-agent",
  name: "custom-agent",
  model: {
    url: "https://ai-gateway.helicone.ai/v1",
    id: "helicone/chatgpt-4o-latest",
    apiKey: process.env.HELICONE_API_KEY,
    headers: {
      "X-Custom-Header": "value"
    }
  }
});
```

### Dynamic model selection

```typescript
const agent = new Agent({
  id: "dynamic-agent",
  name: "Dynamic Agent",
  model: ({ requestContext }) => {
    const useAdvanced = requestContext.task === "complex";
    return useAdvanced
      ? "helicone/sonar-reasoning-pro"
      : "helicone/chatgpt-4o-latest";
  }
});
```